University of Birmingham
Climate and Atmospheric Research Group
Weather facility

18 October 2010
19:05

Winterbourne Climate station : 52.455N -1.924W 131m

Current weather

Temperature - Dry Bulb 11.4°C
Temperature - Wet Bulb 9.1°C
Relative Humidity 71.2%
Wind Speed 2.3 knots
Wind direction 218.5°
Wind Gust 8.6 knots
Pressure (SLP) 1016.0mb
3-hour pressure trend -0.7mb/hr


Past 24 hours

Time date Temp (dry) Temp (wet) Pressure Wind (max) Direction Rainfall
1900 18 Oct 2010 11.4 9.0 1016.0 2.3 ( 8.9) 216.0 0.0
1800 18 Oct 2010 11.7 9.1 1017.0 2.5 ( 9.2) 216.3 0.0
1700 18 Oct 2010 12.1 9.6 1017.0 2.2 ( 7.4) 223.1 0.0
1600 18 Oct 2010 12.7 9.9 1018.0 1.5 ( 8.2) 197.4 0.0
1500 18 Oct 2010 13.1 9.8 1018.0 2.5 ( 8.2) 210.6 0.0
1400 18 Oct 2010 13.3 9.9 1019.0 2.6 ( 8.9) 221.3 0.0
1300 18 Oct 2010 13.1 9.5 1019.0 2.8 ( 13.4) 245.7 0.0
1200 18 Oct 2010 13.0 9.8 1020.0 2.9 ( 10.2) 224.7 0.0
1100 18 Oct 2010 12.7 10.1 1021.0 2.5 ( 10.7) 210.0 0.0
1000 18 Oct 2010 12.2 10.2 1021.0 1.9 ( 8.0) 212.4 0.0
900 18 Oct 2010 11.1 9.5 1021.0 2.2 ( 10.2) 238.0 0.0
800 18 Oct 2010 9.2 8.6 1021.0 1.9 ( 5.5) 205.1 0.0
700 18 Oct 2010 7.4 7.2 1021.0 1.3 ( 3.7) 185.6 0.0
600 18 Oct 2010 7.3 7.1 1021.0 1.2 ( 5.9) 176.4 0.0
500 18 Oct 2010 6.5 6.2 1022.0 1.0 ( 5.3) 175.5 0.0
400 18 Oct 2010 6.8 6.4 1022.0 1.8 ( 5.3) 197.2 0.0
300 18 Oct 2010 7.6 6.9 1022.0 1.5 ( 6.2) 173.9 0.0
200 18 Oct 2010 7.4 6.7 1022.0 1.4 ( 8.1) 202.7 0.0
100 18 Oct 2010 6.8 6.1 1023.0 2.3 ( 7.3) 192.6 0.0
2400 17 Oct 2010 7.0 6.1 1023.0 1.9 ( 6.3) 195.1 0.0
2300 17 Oct 2010 7.5 6.4 1024.0 1.7 ( 8.3) 189.8 0.0
2200 17 Oct 2010 7.2 6.2 1024.0 0.9 ( 7.3) 171.1 0.0
2100 17 Oct 2010 7.8 6.5 1025.0 1.8 ( 7.3) 197.3 0.0
2000 17 Oct 2010 6.7 5.7 1025.0 1.2 ( 4.1) 222.8 0.0
1900 17 Oct 2010 7.2 5.9 1025.0 0.9 ( 4.3) 199.3 0.0


Past 6/12/24 hour extremes

Previous period 6-hour 12-hour 24-hour
Temperature - Min 11.4°C 7.4°C 6.4°C
Temperature - Max 13.3°C 13.9°C 13.9°C
Relative Humidity - Min 62.5% 59.7% 59.7%
Relative Humidity - Max 71.2% 93.3% 93.3%
Rainfall Total 0.0mm 0.0mm 0.0mm
Mean wind speed - min 1.5knots 1.2knots 0.8knots
Mean wind speed - max 3.0knots 3.7knots 3.7knots
Wind gusts - max 9.2knots 13.4knots 13.4knots
Pressure - min 1016.0mb 1016.0mb 1016.0mb
Pressure - max 1019.0mb 1021.0mb 1025.0mb


Last version: Dr Chris Kidd
19th January 2007